
TOP 10 SELLING VINYL ALBUMS OF 2018 IN U.S. | ||
Rank | Artist, Title | Sales |
1 | Soundtrack, Guardians of the Galaxy: Awesome Mix Vol. 1 | 84,000 |
2 | Michael Jackson, Thriller | 84,000 |
3 | Fleetwood Mac, Rumours | 77,000 |
4 | The Beatles, Abbey Road | 76,000 |
5 | Prince and The Revolution, Purple Rain(Soundtrack) | 71,000 |
6 | Pink Floyd, The Dark Side of the Moon | 67,000 |
7 | Bob Marley and The Wailers, Legend: The Best Of… | 61,000 |
8 | Queen, Greatest Hits | 60,000 |
9 | Amy Winehouse, Back to Black | 59,000 |
10 | Panic! at the Disco, Pray for the Wicked | 59,000 |
Source: Nielsen Music, for the tracking period Dec. 29, 2017 through Jan. 3, 2019. |